| Personal Safety | |
| Safety of the Person | 75.00 |
| Violent Crime | 50.00 |
| Social Unrest | 50.00 |
| Human Trafficking | 40.00 |
| Domestic Political Persecution | 50.00 |
| Rule of Law | |
| Strength of Judicial Process | 66.67 |
| Judicial Independence | 25.00 |
| Property Rights | 56.25 |
| Time Taken to Settle a Contract Dispute | 65.84 |
| Orderly Transfers of Power | 33.33 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 62.50 |
| Accountability of Public Officials | 33.33 |
| Corruption in Government and Public Officials | 40.00 |
| Prosecution of Abuse of Office | 42.86 |
| Corruption | 71.59 |
| Accountability, Transparency and Corruption in Rural Areas | 54.55 |
| National Security | |
| Domestic Armed Conflict | 75.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 99.66 |
| Internally Displaced Persons | 100.00 |
| International Tensions | 25.00 |
| Participation | |
| Political Participation | 30.77 |
| Strength of Democracy | 11.11 |
| Free and Fair Elections | 44.44 |
| Electoral Self-Determination | 0.00 |
| Free and Fair Executive Elections | 0.00 |
| Rights | |
| Human Rights | 0.00 |
| Political Rights | 42.11 |
| Collective Rights | 25.00 |
| Freedom of Expression | 44.44 |
| Freedom of Association | 59.72 |
| Press Freedom | 38.18 |
| Civil Liberties | 51.97 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 85.71 |
| Gender | |
| Gender Equality | 87.50 |
| Primary School Completion Rate, Female | 60.57 |
| Ratio of Girls to Boys in Primary and Secondary Education | 63.46 |
| Women's Participation in the Labour Force | 5.17 |
| Women in Parliament | 18.65 |
| Economic Management | |
| Quality of Public Administration | 75.00 |
| Quality of Budget Management | 87.50 |
| Currency Inside Banks | 76.85 |
| Ratio of Total Revenue to Total Expenditure | 16.91 |
| Ratio of Budget Deficit or Surplus to GDP | 55.83 |
| Management of Public Debt | 77.78 |
| Inflation | 95.86 |
| Ratio of External Debt Service to Exports | 76.04 |
| Imports Covered by Reserves | 32.78 |
| Private Sector | |
| Competitive Environment | 68.96 |
| Investment Climate for Rural Businesses | 73.89 |
| Investment Climate | 71.43 |
| Access to Credit | 16.64 |
| Extent of Bureaucracy and Red Tape | 33.33 |
| Dealing With Licences | 88.30 |
| Time Taken to Start a Business | 95.70 |
| Trading Costs Across Borders | 84.43 |
| Infrastructure | |
| Quality of Infrastructure | 52.63 |
| Reliability of Electricity Supply | 50.00 |
| Mobile Phone Subscribers | 71.58 |
| Computer Usage | 14.77 |
| Internet Usage | 86.14 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 75.00 |
| Role of Environment in Policy Formulation | 28.57 |
| Access to Land and Water for Agriculture | 76.67 |
| Access to Agricultural Input and Produce Markets | 58.25 |
| Rural Financial Services Development | 100.00 |
| Policy and Legal Framework for Rural Organisations | 83.76 |
| Allocation and Management of Public Resources for Rural Development | 72.00 |
| Dialogue between Government and Rural Organisations | 68.75 |
| Poverty and Health | |
| People Living with HIV | 100.00 |
| Incidence of TB | 93.70 |
| Child Mortality | 91.74 |
| Immunisation (Measles and DPT) | 94.84 |
| Welfare Regime | 38.46 |
| Policies for Social Protection and Labour | 85.71 |
| Degree of Social Exclusion | 28.57 |
| Education | |
| Education Provision and Quality | 66.67 |
| Ratio of Pupils to Teachers in Primary School | 83.42 |
| Primary School Completion Rate | 65.02 |
| Progression to Secondary School | 75.05 |
| Tertiary Enrolment Rates | 19.88 |