| Personal Safety | |
| Safety of the Person | 100.00 |
| Violent Crime | 75.00 |
| Social Unrest | 75.00 |
| Human Trafficking | 20.00 |
| Domestic Political Persecution | 43.75 |
| Rule of Law | |
| Strength of Judicial Process | 0.00 |
| Judicial Independence | 25.00 |
| Property Rights | 31.25 |
| Time Taken to Settle a Contract Dispute | 0.00* |
| Orderly Transfers of Power | 0.00 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 50.00 |
| Accountability of Public Officials | 0.00 |
| Corruption in Government and Public Officials | 0.00 |
| Prosecution of Abuse of Office | 42.86 |
| Corruption | 43.18 |
| Accountability, Transparency and Corruption in Rural Areas | 0.00* |
| National Security | |
| Domestic Armed Conflict | 75.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 98.99 |
| Internally Displaced Persons | 100.00 |
| International Tensions | 50.00 |
| Participation | |
| Political Participation | 15.38 |
| Strength of Democracy | 0.00 |
| Free and Fair Elections | 11.11 |
| Electoral Self-Determination | 0.00 |
| Free and Fair Executive Elections | 0.00 |
| Rights | |
| Human Rights | 0.00 |
| Political Rights | 2.63 |
| Collective Rights | 0.00 |
| Freedom of Expression | 11.11 |
| Freedom of Association | 5.56 |
| Press Freedom | 16.77 |
| Civil Liberties | 17.66 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 85.71 |
| Gender | |
| Gender Equality | 37.50 |
| Primary School Completion Rate, Female | 95.29 |
| Ratio of Girls to Boys in Primary and Secondary Education | 0.00* |
| Women's Participation in the Labour Force | 6.90 |
| Women in Parliament | 13.68 |
| Economic Management | |
| Quality of Public Administration | 50.00 |
| Quality of Budget Management | 37.50 |
| Currency Inside Banks | 82.53 |
| Ratio of Total Revenue to Total Expenditure | 40.44 |
| Ratio of Budget Deficit or Surplus to GDP | 100.00 |
| Management of Public Debt | 66.67 |
| Inflation | 90.38 |
| Ratio of External Debt Service to Exports | 94.01 |
| Imports Covered by Reserves | 100.00 |
| Private Sector | |
| Competitive Environment | 33.75 |
| Investment Climate for Rural Businesses | 0.00* |
| Investment Climate | 28.57 |
| Access to Credit | 0.00* |
| Extent of Bureaucracy and Red Tape | 33.33 |
| Dealing With Licences | 0.00* |
| Time Taken to Start a Business | 0.00* |
| Trading Costs Across Borders | 0.00* |
| Infrastructure | |
| Quality of Infrastructure | 89.47 |
| Reliability of Electricity Supply | 100.00 |
| Mobile Phone Subscribers | 72.43 |
| Computer Usage | 9.11 |
| Internet Usage | 12.48 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 75.00 |
| Role of Environment in Policy Formulation | 28.57 |
| Access to Land and Water for Agriculture | 0.00* |
| Access to Agricultural Input and Produce Markets | 0.00* |
| Rural Financial Services Development | 0.00* |
| Policy and Legal Framework for Rural Organisations | 0.00* |
| Allocation and Management of Public Resources for Rural Development | 0.00* |
| Dialogue between Government and Rural Organisations | 0.00* |
| Poverty and Health | |
| People Living with HIV | 0.00* |
| Incidence of TB | 100.00 |
| Child Mortality | 98.09 |
| Immunisation (Measles and DPT) | 98.71 |
| Welfare Regime | 84.62 |
| Policies for Social Protection and Labour | 57.14 |
| Degree of Social Exclusion | 71.43 |
| Education | |
| Education Provision and Quality | 83.33 |
| Ratio of Pupils to Teachers in Primary School | 0.00* |
| Primary School Completion Rate | 0.00* |
| Progression to Secondary School | 0.00* |
| Tertiary Enrolment Rates | 100.00 |