| Personal Safety | |
| Safety of the Person | 25.00 |
| Violent Crime | 100.00 |
| Social Unrest | 50.00 |
| Human Trafficking | 40.00 |
| Domestic Political Persecution | 62.50 |
| Rule of Law | |
| Strength of Judicial Process | 33.33 |
| Judicial Independence | 37.50 |
| Property Rights | 59.15 |
| Time Taken to Settle a Contract Dispute | 82.57 |
| Orderly Transfers of Power | 33.33 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 68.75 |
| Accountability of Public Officials | 0.00 |
| Corruption in Government and Public Officials | 40.00 |
| Prosecution of Abuse of Office | 42.86 |
| Corruption | 71.59 |
| Accountability, Transparency and Corruption in Rural Areas | 25.45 |
| National Security | |
| Domestic Armed Conflict | 100.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 99.86 |
| Internally Displaced Persons | 100.00 |
| International Tensions | 50.00 |
| Participation | |
| Political Participation | 38.46 |
| Strength of Democracy | 66.67 |
| Free and Fair Elections | 66.67 |
| Electoral Self-Determination | 50.00 |
| Free and Fair Executive Elections | 54.12 |
| Rights | |
| Human Rights | 75.00 |
| Political Rights | 44.74 |
| Collective Rights | 75.00 |
| Freedom of Expression | 55.56 |
| Freedom of Association | 65.28 |
| Press Freedom | 70.31 |
| Civil Liberties | 53.39 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 64.29 |
| Gender | |
| Gender Equality | 68.75 |
| Primary School Completion Rate, Female | 49.87 |
| Ratio of Girls to Boys in Primary and Secondary Education | 15.88 |
| Women's Participation in the Labour Force | 80.46 |
| Women in Parliament | 27.18 |
| Economic Management | |
| Quality of Public Administration | 62.50 |
| Quality of Budget Management | 81.25 |
| Currency Inside Banks | 62.42 |
| Ratio of Total Revenue to Total Expenditure | 8.82 |
| Ratio of Budget Deficit or Surplus to GDP | 40.35 |
| Management of Public Debt | 77.78 |
| Inflation | 0.00* |
| Ratio of External Debt Service to Exports | 0.00* |
| Imports Covered by Reserves | 38.89 |
| Private Sector | |
| Competitive Environment | 72.08 |
| Investment Climate for Rural Businesses | 72.85 |
| Investment Climate | 42.86 |
| Access to Credit | 11.90 |
| Extent of Bureaucracy and Red Tape | 0.00 |
| Dealing With Licences | 79.80 |
| Time Taken to Start a Business | 92.84 |
| Trading Costs Across Borders | 49.00 |
| Infrastructure | |
| Quality of Infrastructure | 26.32 |
| Reliability of Electricity Supply | 25.00 |
| Mobile Phone Subscribers | 16.62 |
| Computer Usage | 2.58 |
| Internet Usage | 2.41 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 68.75 |
| Role of Environment in Policy Formulation | 57.14 |
| Access to Land and Water for Agriculture | 50.08 |
| Access to Agricultural Input and Produce Markets | 42.00 |
| Rural Financial Services Development | 84.25 |
| Policy and Legal Framework for Rural Organisations | 79.38 |
| Allocation and Management of Public Resources for Rural Development | 77.50 |
| Dialogue between Government and Rural Organisations | 72.25 |
| Poverty and Health | |
| People Living with HIV | 94.49 |
| Incidence of TB | 82.30 |
| Child Mortality | 31.94 |
| Immunisation (Measles and DPT) | 96.71 |
| Welfare Regime | 30.77 |
| Policies for Social Protection and Labour | 71.43 |
| Degree of Social Exclusion | 0.00 |
| Education | |
| Education Provision and Quality | 16.67 |
| Ratio of Pupils to Teachers in Primary School | 60.86 |
| Primary School Completion Rate | 16.61 |
| Progression to Secondary School | 32.94 |
| Tertiary Enrolment Rates | 4.00 |