| Personal Safety | |
| Safety of the Person | 75.00 |
| Violent Crime | 50.00 |
| Social Unrest | 50.00 |
| Human Trafficking | 20.00 |
| Domestic Political Persecution | 56.25 |
| Rule of Law | |
| Strength of Judicial Process | 33.33 |
| Judicial Independence | 62.50 |
| Property Rights | 63.62 |
| Time Taken to Settle a Contract Dispute | 49.50 |
| Orderly Transfers of Power | 66.67 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 56.25 |
| Accountability of Public Officials | 33.33 |
| Corruption in Government and Public Officials | 40.00 |
| Prosecution of Abuse of Office | 57.14 |
| Corruption | 43.18 |
| Accountability, Transparency and Corruption in Rural Areas | 56.10 |
| National Security | |
| Domestic Armed Conflict | 75.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 96.18 |
| Internally Displaced Persons | 0.00* |
| International Tensions | 50.00 |
| Participation | |
| Political Participation | 46.15 |
| Strength of Democracy | 88.89 |
| Free and Fair Elections | 77.78 |
| Electoral Self-Determination | 50.00 |
| Free and Fair Executive Elections | 50.00 |
| Rights | |
| Human Rights | 50.00 |
| Political Rights | 76.32 |
| Collective Rights | 50.00 |
| Freedom of Expression | 66.67 |
| Freedom of Association | 81.94 |
| Press Freedom | 46.79 |
| Civil Liberties | 72.00 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 92.86 |
| Gender | |
| Gender Equality | 68.75 |
| Primary School Completion Rate, Female | 70.34 |
| Ratio of Girls to Boys in Primary and Secondary Education | 32.41 |
| Women's Participation in the Labour Force | 58.05 |
| Women in Parliament | 39.08 |
| Economic Management | |
| Quality of Public Administration | 68.75 |
| Quality of Budget Management | 56.25 |
| Currency Inside Banks | 65.71 |
| Ratio of Total Revenue to Total Expenditure | 9.93 |
| Ratio of Budget Deficit or Surplus to GDP | 37.17 |
| Management of Public Debt | 61.11 |
| Inflation | 95.83 |
| Ratio of External Debt Service to Exports | 78.86 |
| Imports Covered by Reserves | 18.33 |
| Private Sector | |
| Competitive Environment | 48.23 |
| Investment Climate for Rural Businesses | 69.71 |
| Investment Climate | 42.86 |
| Access to Credit | 14.77 |
| Extent of Bureaucracy and Red Tape | 66.67 |
| Dealing With Licences | 79.55 |
| Time Taken to Start a Business | 98.57 |
| Trading Costs Across Borders | 86.38 |
| Infrastructure | |
| Quality of Infrastructure | 36.84 |
| Reliability of Electricity Supply | 0.00 |
| Mobile Phone Subscribers | 42.11 |
| Computer Usage | 8.78 |
| Internet Usage | 21.23 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 68.75 |
| Role of Environment in Policy Formulation | 42.86 |
| Access to Land and Water for Agriculture | 59.25 |
| Access to Agricultural Input and Produce Markets | 35.50 |
| Rural Financial Services Development | 68.75 |
| Policy and Legal Framework for Rural Organisations | 72.42 |
| Allocation and Management of Public Resources for Rural Development | 57.75 |
| Dialogue between Government and Rural Organisations | 78.25 |
| Poverty and Health | |
| People Living with HIV | 96.69 |
| Incidence of TB | 78.46 |
| Child Mortality | 61.44 |
| Immunisation (Measles and DPT) | 86.97 |
| Welfare Regime | 46.15 |
| Policies for Social Protection and Labour | 64.29 |
| Degree of Social Exclusion | 14.29 |
| Education | |
| Education Provision and Quality | 33.33 |
| Ratio of Pupils to Teachers in Primary School | 75.82 |
| Primary School Completion Rate | 31.45 |
| Progression to Secondary School | 38.80 |
| Tertiary Enrolment Rates | 9.43 |