| Personal Safety | |
| Safety of the Person | 75.00 |
| Violent Crime | 50.00 |
| Social Unrest | 100.00 |
| Human Trafficking | 40.00 |
| Domestic Political Persecution | 81.25 |
| Rule of Law | |
| Strength of Judicial Process | 100.00 |
| Judicial Independence | 100.00 |
| Property Rights | 85.71 |
| Time Taken to Settle a Contract Dispute | 29.01 |
| Orderly Transfers of Power | 100.00 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 100.00 |
| Accountability of Public Officials | 66.67 |
| Corruption in Government and Public Officials | 100.00 |
| Prosecution of Abuse of Office | 100.00 |
| Corruption | 85.23 |
| Accountability, Transparency and Corruption in Rural Areas | 80.52 |
| National Security | |
| Domestic Armed Conflict | 100.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 99.96 |
| Internally Displaced Persons | 100.00 |
| International Tensions | 75.00 |
| Participation | |
| Political Participation | 69.23 |
| Strength of Democracy | 100.00 |
| Free and Fair Elections | 88.89 |
| Electoral Self-Determination | 100.00 |
| Free and Fair Executive Elections | 62.50 |
| Rights | |
| Human Rights | 50.00 |
| Political Rights | 78.95 |
| Collective Rights | 50.00 |
| Freedom of Expression | 77.78 |
| Freedom of Association | 81.94 |
| Press Freedom | 71.70 |
| Civil Liberties | 91.56 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 50.00 |
| Gender | |
| Gender Equality | 100.00 |
| Primary School Completion Rate, Female | 86.17 |
| Ratio of Girls to Boys in Primary and Secondary Education | 81.77 |
| Women's Participation in the Labour Force | 38.94 |
| Women in Parliament | 19.72 |
| Economic Management | |
| Quality of Public Administration | 100.00 |
| Quality of Budget Management | 100.00 |
| Currency Inside Banks | 100.00 |
| Ratio of Total Revenue to Total Expenditure | 12.87 |
| Ratio of Budget Deficit or Surplus to GDP | 41.05 |
| Management of Public Debt | 88.89 |
| Inflation | 86.60 |
| Ratio of External Debt Service to Exports | 96.48 |
| Imports Covered by Reserves | 100.00 |
| Private Sector | |
| Competitive Environment | 82.08 |
| Investment Climate for Rural Businesses | 82.77 |
| Investment Climate | 85.71 |
| Access to Credit | 53.74 |
| Extent of Bureaucracy and Red Tape | 66.67 |
| Dealing With Licences | 87.66 |
| Time Taken to Start a Business | 48.46 |
| Trading Costs Across Borders | 65.48 |
| Infrastructure | |
| Quality of Infrastructure | 94.74 |
| Reliability of Electricity Supply | 50.00 |
| Mobile Phone Subscribers | 77.31 |
| Computer Usage | 20.10 |
| Internet Usage | 11.08 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 75.00 |
| Role of Environment in Policy Formulation | 85.71 |
| Access to Land and Water for Agriculture | 68.90 |
| Access to Agricultural Input and Produce Markets | 41.75 |
| Rural Financial Services Development | 65.75 |
| Policy and Legal Framework for Rural Organisations | 64.43 |
| Allocation and Management of Public Resources for Rural Development | 87.50 |
| Dialogue between Government and Rural Organisations | 75.00 |
| Poverty and Health | |
| People Living with HIV | 12.50 |
| Incidence of TB | 39.52 |
| Child Mortality | 89.71 |
| Immunisation (Measles and DPT) | 92.81 |
| Welfare Regime | 84.62 |
| Policies for Social Protection and Labour | 85.71 |
| Degree of Social Exclusion | 57.14 |
| Education | |
| Education Provision and Quality | 83.33 |
| Ratio of Pupils to Teachers in Primary School | 86.91 |
| Primary School Completion Rate | 75.87 |
| Progression to Secondary School | 96.75 |
| Tertiary Enrolment Rates | 8.73 |