| Personal Safety | |
| Safety of the Person | 75.00 |
| Violent Crime | 50.00 |
| Social Unrest | 50.00 |
| Human Trafficking | 40.00 |
| Domestic Political Persecution | 62.50 |
| Rule of Law | |
| Strength of Judicial Process | 0.00 |
| Judicial Independence | 25.00 |
| Property Rights | 28.57 |
| Time Taken to Settle a Contract Dispute | 0.00 |
| Orderly Transfers of Power | 33.33 |
| UN Sanctions | 0.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 75.00 |
| Accountability of Public Officials | 0.00 |
| Corruption in Government and Public Officials | 20.00 |
| Prosecution of Abuse of Office | 42.86 |
| Corruption | 43.18 |
| Accountability, Transparency and Corruption in Rural Areas | 31.69 |
| National Security | |
| Domestic Armed Conflict | 75.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 40.03 |
| Internally Displaced Persons | 0.00* |
| International Tensions | 50.00 |
| Participation | |
| Political Participation | 38.46 |
| Strength of Democracy | 44.44 |
| Free and Fair Elections | 77.78 |
| Electoral Self-Determination | 100.00 |
| Free and Fair Executive Elections | 87.50 |
| Rights | |
| Human Rights | 25.00 |
| Political Rights | 65.79 |
| Collective Rights | 50.00 |
| Freedom of Expression | 44.44 |
| Freedom of Association | 51.39 |
| Press Freedom | 78.67 |
| Civil Liberties | 56.90 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 42.86 |
| Gender | |
| Gender Equality | 62.50 |
| Primary School Completion Rate, Female | 32.39 |
| Ratio of Girls to Boys in Primary and Secondary Education | 35.46 |
| Women's Participation in the Labour Force | 49.28 |
| Women in Parliament | 22.20 |
| Economic Management | |
| Quality of Public Administration | 50.00 |
| Quality of Budget Management | 75.00 |
| Currency Inside Banks | 0.00* |
| Ratio of Total Revenue to Total Expenditure | 0.00* |
| Ratio of Budget Deficit or Surplus to GDP | 0.00* |
| Management of Public Debt | 77.78 |
| Inflation | 0.00* |
| Ratio of External Debt Service to Exports | 0.00* |
| Imports Covered by Reserves | 0.00* |
| Private Sector | |
| Competitive Environment | 26.88 |
| Investment Climate for Rural Businesses | 30.55 |
| Investment Climate | 28.57 |
| Access to Credit | 12.84 |
| Extent of Bureaucracy and Red Tape | 0.00 |
| Dealing With Licences | 22.46 |
| Time Taken to Start a Business | 84.97 |
| Trading Costs Across Borders | 76.48 |
| Infrastructure | |
| Quality of Infrastructure | 21.05 |
| Reliability of Electricity Supply | 0.00 |
| Mobile Phone Subscribers | 18.40 |
| Computer Usage | 0.00* |
| Internet Usage | 1.37 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 50.00 |
| Role of Environment in Policy Formulation | 28.57 |
| Access to Land and Water for Agriculture | 6.69 |
| Access to Agricultural Input and Produce Markets | 0.00 |
| Rural Financial Services Development | 25.00 |
| Policy and Legal Framework for Rural Organisations | 19.33 |
| Allocation and Management of Public Resources for Rural Development | 12.50 |
| Dialogue between Government and Rural Organisations | 31.25 |
| Poverty and Health | |
| People Living with HIV | 94.12 |
| Incidence of TB | 77.99 |
| Child Mortality | 54.09 |
| Immunisation (Measles and DPT) | 90.41 |
| Welfare Regime | 7.69 |
| Policies for Social Protection and Labour | 57.14 |
| Degree of Social Exclusion | 0.00 |
| Education | |
| Education Provision and Quality | 0.00 |
| Ratio of Pupils to Teachers in Primary School | 87.37 |
| Primary School Completion Rate | 37.33 |
| Progression to Secondary School | 0.00* |
| Tertiary Enrolment Rates | 27.58 |