| Personal Safety | |
| Safety of the Person | 100.00 |
| Violent Crime | 75.00 |
| Social Unrest | 50.00 |
| Human Trafficking | 40.00 |
| Domestic Political Persecution | 56.25 |
| Rule of Law | |
| Strength of Judicial Process | 0.00 |
| Judicial Independence | 0.00* |
| Property Rights | 45.24 |
| Time Taken to Settle a Contract Dispute | 83.76 |
| Orderly Transfers of Power | 0.00 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 18.75 |
| Accountability of Public Officials | 67.00 |
| Corruption in Government and Public Officials | 40.00 |
| Prosecution of Abuse of Office | 0.00* |
| Corruption | 43.18 |
| Accountability, Transparency and Corruption in Rural Areas | 8.31 |
| National Security | |
| Domestic Armed Conflict | 75.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 97.65 |
| Internally Displaced Persons | 100.00 |
| International Tensions | 25.00 |
| Participation | |
| Political Participation | 62.00 |
| Strength of Democracy | 0.00* |
| Free and Fair Elections | 0.00* |
| Electoral Self-Determination | 50.00 |
| Free and Fair Executive Elections | 41.62 |
| Rights | |
| Human Rights | 0.00 |
| Political Rights | 42.11 |
| Collective Rights | 75.00 |
| Freedom of Expression | 0.00* |
| Freedom of Association | 50.00 |
| Press Freedom | 28.71 |
| Civil Liberties | 24.51 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 57.14 |
| Gender | |
| Gender Equality | 62.50 |
| Primary School Completion Rate, Female | 85.44 |
| Ratio of Girls to Boys in Primary and Secondary Education | 57.38 |
| Women's Participation in the Labour Force | 70.40 |
| Women in Parliament | 16.70 |
| Economic Management | |
| Quality of Public Administration | 50.00 |
| Quality of Budget Management | 50.00 |
| Currency Inside Banks | 72.63 |
| Ratio of Total Revenue to Total Expenditure | 13.97 |
| Ratio of Budget Deficit or Surplus to GDP | 49.17 |
| Management of Public Debt | 55.56 |
| Inflation | 0.00* |
| Ratio of External Debt Service to Exports | 0.00* |
| Imports Covered by Reserves | 23.89 |
| Private Sector | |
| Competitive Environment | 65.97 |
| Investment Climate for Rural Businesses | 61.88 |
| Investment Climate | 57.14 |
| Access to Credit | 11.11 |
| Extent of Bureaucracy and Red Tape | 0.00 |
| Dealing With Licences | 89.36 |
| Time Taken to Start a Business | 84.97 |
| Trading Costs Across Borders | 84.08 |
| Infrastructure | |
| Quality of Infrastructure | 47.37 |
| Reliability of Electricity Supply | 25.00 |
| Mobile Phone Subscribers | 65.91 |
| Computer Usage | 13.86 |
| Internet Usage | 17.19 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 56.25 |
| Role of Environment in Policy Formulation | 0.00* |
| Access to Land and Water for Agriculture | 59.56 |
| Access to Agricultural Input and Produce Markets | 46.75 |
| Rural Financial Services Development | 72.00 |
| Policy and Legal Framework for Rural Organisations | 63.92 |
| Allocation and Management of Public Resources for Rural Development | 47.50 |
| Dialogue between Government and Rural Organisations | 61.25 |
| Poverty and Health | |
| People Living with HIV | 97.06 |
| Incidence of TB | 79.57 |
| Child Mortality | 63.35 |
| Immunisation (Measles and DPT) | 85.09 |
| Welfare Regime | 0.00* |
| Policies for Social Protection and Labour | 50.00 |
| Degree of Social Exclusion | 0.00* |
| Education | |
| Education Provision and Quality | 0.00* |
| Ratio of Pupils to Teachers in Primary School | 68.40 |
| Primary School Completion Rate | 53.61 |
| Progression to Secondary School | 92.88 |
| Tertiary Enrolment Rates | 1.57 |