| Personal Safety | |
| Safety of the Person | 50.00 |
| Violent Crime | 75.00 |
| Social Unrest | 50.00 |
| Human Trafficking | 20.00 |
| Domestic Political Persecution | 68.75 |
| Rule of Law | |
| Strength of Judicial Process | 33.33 |
| Judicial Independence | 0.00* |
| Property Rights | 50.00 |
| Time Taken to Settle a Contract Dispute | 20.79 |
| Orderly Transfers of Power | 33.33 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 62.50 |
| Accountability of Public Officials | 0.00 |
| Corruption in Government and Public Officials | 40.00 |
| Prosecution of Abuse of Office | 0.00* |
| Corruption | 28.41 |
| Accountability, Transparency and Corruption in Rural Areas | 5.71 |
| National Security | |
| Domestic Armed Conflict | 100.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 99.71 |
| Internally Displaced Persons | 100.00 |
| International Tensions | 50.00 |
| Participation | |
| Political Participation | 46.15 |
| Strength of Democracy | 0.00* |
| Free and Fair Elections | 0.00* |
| Electoral Self-Determination | 50.00 |
| Free and Fair Executive Elections | 29.12 |
| Rights | |
| Human Rights | 50.00 |
| Political Rights | 26.32 |
| Collective Rights | 75.00 |
| Freedom of Expression | 0.00* |
| Freedom of Association | 50.00 |
| Press Freedom | 54.39 |
| Civil Liberties | 43.22 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 71.43 |
| Gender | |
| Gender Equality | 62.50 |
| Primary School Completion Rate, Female | 76.86 |
| Ratio of Girls to Boys in Primary and Secondary Education | 60.62 |
| Women's Participation in the Labour Force | 58.91 |
| Women in Parliament | 29.66 |
| Economic Management | |
| Quality of Public Administration | 50.00 |
| Quality of Budget Management | 62.50 |
| Currency Inside Banks | 73.06 |
| Ratio of Total Revenue to Total Expenditure | 36.40 |
| Ratio of Budget Deficit or Surplus to GDP | 91.50 |
| Management of Public Debt | 55.56 |
| Inflation | 94.54 |
| Ratio of External Debt Service to Exports | 30.25 |
| Imports Covered by Reserves | 27.78 |
| Private Sector | |
| Competitive Environment | 48.61 |
| Investment Climate for Rural Businesses | 13.05 |
| Investment Climate | 42.86 |
| Access to Credit | 37.63 |
| Extent of Bureaucracy and Red Tape | 33.33 |
| Dealing With Licences | 85.13 |
| Time Taken to Start a Business | 62.78 |
| Trading Costs Across Borders | 76.70 |
| Infrastructure | |
| Quality of Infrastructure | 42.11 |
| Reliability of Electricity Supply | 50.00 |
| Mobile Phone Subscribers | 95.48 |
| Computer Usage | 14.90 |
| Internet Usage | 17.61 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 50.00 |
| Role of Environment in Policy Formulation | 0.00* |
| Access to Land and Water for Agriculture | 53.34 |
| Access to Agricultural Input and Produce Markets | 0.00 |
| Rural Financial Services Development | 75.00 |
| Policy and Legal Framework for Rural Organisations | 32.22 |
| Allocation and Management of Public Resources for Rural Development | 12.50 |
| Dialogue between Government and Rural Organisations | 18.75 |
| Poverty and Health | |
| People Living with HIV | 78.68 |
| Incidence of TB | 67.04 |
| Child Mortality | 70.08 |
| Immunisation (Measles and DPT) | 32.45 |
| Welfare Regime | 0.00* |
| Policies for Social Protection and Labour | 57.14 |
| Degree of Social Exclusion | 0.00* |
| Education | |
| Education Provision and Quality | 0.00* |
| Ratio of Pupils to Teachers in Primary School | 73.78 |
| Primary School Completion Rate | 56.63 |
| Progression to Secondary School | 0.00* |
| Tertiary Enrolment Rates | 0.00* |