| Personal Safety | |
| Safety of the Person | 50.00 |
| Violent Crime | 75.00 |
| Social Unrest | 25.00 |
| Human Trafficking | 40.00 |
| Domestic Political Persecution | 18.75 |
| Rule of Law | |
| Strength of Judicial Process | 33.33 |
| Judicial Independence | 37.50 |
| Property Rights | 30.36 |
| Time Taken to Settle a Contract Dispute | 58.42 |
| Orderly Transfers of Power | 33.33 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 50.00 |
| Accountability of Public Officials | 33.33 |
| Corruption in Government and Public Officials | 40.00 |
| Prosecution of Abuse of Office | 28.57 |
| Corruption | 28.41 |
| Accountability, Transparency and Corruption in Rural Areas | 77.14 |
| National Security | |
| Domestic Armed Conflict | 25.00 |
| Government Involvement in Armed Conflict | 20.00 |
| Battle deaths (civilian and combatants) | 99.39 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 97.60 |
| Internally Displaced Persons | 94.49 |
| International Tensions | 25.00 |
| Participation | |
| Political Participation | 69.23 |
| Strength of Democracy | 11.11 |
| Free and Fair Elections | 33.33 |
| Electoral Self-Determination | 0.00 |
| Free and Fair Executive Elections | 25.00 |
| Rights | |
| Human Rights | 25.00 |
| Political Rights | 34.21 |
| Collective Rights | 0.00 |
| Freedom of Expression | 11.11 |
| Freedom of Association | 29.17 |
| Press Freedom | 28.48 |
| Civil Liberties | 35.25 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 57.14 |
| Gender | |
| Gender Equality | 50.00 |
| Primary School Completion Rate, Female | 51.47 |
| Ratio of Girls to Boys in Primary and Secondary Education | 27.34 |
| Women's Participation in the Labour Force | 84.20 |
| Women in Parliament | 38.90 |
| Economic Management | |
| Quality of Public Administration | 56.25 |
| Quality of Budget Management | 75.00 |
| Currency Inside Banks | 72.34 |
| Ratio of Total Revenue to Total Expenditure | 11.03 |
| Ratio of Budget Deficit or Surplus to GDP | 44.23 |
| Management of Public Debt | 61.11 |
| Inflation | 57.76 |
| Ratio of External Debt Service to Exports | 92.25 |
| Imports Covered by Reserves | 5.00 |
| Private Sector | |
| Competitive Environment | 35.31 |
| Investment Climate for Rural Businesses | 82.77 |
| Investment Climate | 42.86 |
| Access to Credit | 16.78 |
| Extent of Bureaucracy and Red Tape | 66.67 |
| Dealing With Licences | 87.88 |
| Time Taken to Start a Business | 92.84 |
| Trading Costs Across Borders | 61.08 |
| Infrastructure | |
| Quality of Infrastructure | 57.89 |
| Reliability of Electricity Supply | 50.00 |
| Mobile Phone Subscribers | 3.67 |
| Computer Usage | 2.75 |
| Internet Usage | 1.08 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 62.50 |
| Role of Environment in Policy Formulation | 42.86 |
| Access to Land and Water for Agriculture | 65.01 |
| Access to Agricultural Input and Produce Markets | 50.00 |
| Rural Financial Services Development | 100.00 |
| Policy and Legal Framework for Rural Organisations | 61.34 |
| Allocation and Management of Public Resources for Rural Development | 93.75 |
| Dialogue between Government and Rural Organisations | 68.75 |
| Poverty and Health | |
| People Living with HIV | 92.65 |
| Incidence of TB | 69.43 |
| Child Mortality | 59.53 |
| Immunisation (Measles and DPT) | 61.18 |
| Welfare Regime | 23.08 |
| Policies for Social Protection and Labour | 71.43 |
| Degree of Social Exclusion | 0.00 |
| Education | |
| Education Provision and Quality | 33.33 |
| Ratio of Pupils to Teachers in Primary School | 0.00* |
| Primary School Completion Rate | 29.15 |
| Progression to Secondary School | 86.35 |
| Tertiary Enrolment Rates | 4.45 |