| Personal Safety | |
| Safety of the Person | 50.00 |
| Violent Crime | 75.00 |
| Social Unrest | 100.00 |
| Human Trafficking | 0.00 |
| Domestic Political Persecution | 25.00 |
| Rule of Law | |
| Strength of Judicial Process | 0.00 |
| Judicial Independence | 12.50 |
| Property Rights | 14.51 |
| Time Taken to Settle a Contract Dispute | 86.63 |
| Orderly Transfers of Power | 0.00 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 25.00 |
| Accountability of Public Officials | 33.33 |
| Corruption in Government and Public Officials | 40.00 |
| Prosecution of Abuse of Office | 42.86 |
| Corruption | 71.59 |
| Accountability, Transparency and Corruption in Rural Areas | 77.14 |
| National Security | |
| Domestic Armed Conflict | 25.00 |
| Government Involvement in Armed Conflict | 60.00 |
| Battle deaths (civilian and combatants) | 98.57 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 0.00 |
| Internally Displaced Persons | 0.00* |
| International Tensions | 0.00 |
| Participation | |
| Political Participation | 15.38 |
| Strength of Democracy | 11.11 |
| Free and Fair Elections | 0.00 |
| Electoral Self-Determination | 0.00 |
| Free and Fair Executive Elections | 0.00 |
| Rights | |
| Human Rights | 0.00 |
| Political Rights | 7.89 |
| Collective Rights | 0.00 |
| Freedom of Expression | 0.00 |
| Freedom of Association | 12.50 |
| Press Freedom | 6.00 |
| Civil Liberties | 12.30 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 42.86 |
| Gender | |
| Gender Equality | 62.50 |
| Primary School Completion Rate, Female | 42.12 |
| Ratio of Girls to Boys in Primary and Secondary Education | 26.73 |
| Women's Participation in the Labour Force | 49.28 |
| Women in Parliament | 39.08 |
| Economic Management | |
| Quality of Public Administration | 37.50 |
| Quality of Budget Management | 31.25 |
| Currency Inside Banks | 0.00* |
| Ratio of Total Revenue to Total Expenditure | 0.00* |
| Ratio of Budget Deficit or Surplus to GDP | 0.00* |
| Management of Public Debt | 27.78 |
| Inflation | 0.00* |
| Ratio of External Debt Service to Exports | 0.00* |
| Imports Covered by Reserves | 0.00* |
| Private Sector | |
| Competitive Environment | 12.50 |
| Investment Climate for Rural Businesses | 39.16 |
| Investment Climate | 0.00 |
| Access to Credit | 2.78 |
| Extent of Bureaucracy and Red Tape | 0.00 |
| Dealing With Licences | 79.12 |
| Time Taken to Start a Business | 44.16 |
| Trading Costs Across Borders | 56.78 |
| Infrastructure | |
| Quality of Infrastructure | 42.11 |
| Reliability of Electricity Supply | 25.00 |
| Mobile Phone Subscribers | 2.13 |
| Computer Usage | 3.20 |
| Internet Usage | 7.91 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 37.50 |
| Role of Environment in Policy Formulation | 42.86 |
| Access to Land and Water for Agriculture | 68.90 |
| Access to Agricultural Input and Produce Markets | 25.00 |
| Rural Financial Services Development | 43.75 |
| Policy and Legal Framework for Rural Organisations | 51.55 |
| Allocation and Management of Public Resources for Rural Development | 56.25 |
| Dialogue between Government and Rural Organisations | 62.50 |
| Poverty and Health | |
| People Living with HIV | 95.59 |
| Incidence of TB | 93.38 |
| Child Mortality | 77.96 |
| Immunisation (Measles and DPT) | 96.10 |
| Welfare Regime | 23.08 |
| Policies for Social Protection and Labour | 64.29 |
| Degree of Social Exclusion | 14.29 |
| Education | |
| Education Provision and Quality | 16.67 |
| Ratio of Pupils to Teachers in Primary School | 60.63 |
| Primary School Completion Rate | 29.25 |
| Progression to Secondary School | 72.15 |
| Tertiary Enrolment Rates | 1.30 |