| Personal Safety | |
| Safety of the Person | 25.00 |
| Violent Crime | 25.00 |
| Social Unrest | 50.00 |
| Human Trafficking | 20.00 |
| Domestic Political Persecution | 56.25 |
| Rule of Law | |
| Strength of Judicial Process | 0.00 |
| Judicial Independence | 25.00 |
| Property Rights | 32.14 |
| Time Taken to Settle a Contract Dispute | 71.29 |
| Orderly Transfers of Power | 0.00 |
| UN Sanctions | 100.00 |
| Accountability and Corruption | |
| Transparency and Corruption | 43.75 |
| Accountability of Public Officials | 0.00 |
| Corruption in Government and Public Officials | 0.00 |
| Prosecution of Abuse of Office | 28.57 |
| Corruption | 43.18 |
| Accountability, Transparency and Corruption in Rural Areas | 23.38 |
| National Security | |
| Domestic Armed Conflict | 50.00 |
| Government Involvement in Armed Conflict | 100.00 |
| Battle deaths (civilian and combatants) | 100.00 |
| Civilian Deaths from Civilian-Targeted Violence | 100.00 |
| Refugees from the Country | 84.23 |
| Internally Displaced Persons | 98.19 |
| International Tensions | 50.00 |
| Participation | |
| Political Participation | 46.15 |
| Strength of Democracy | 11.11 |
| Free and Fair Elections | 22.22 |
| Electoral Self-Determination | 50.00 |
| Free and Fair Executive Elections | 25.00 |
| Rights | |
| Human Rights | 25.00 |
| Political Rights | 23.68 |
| Collective Rights | 75.00 |
| Freedom of Expression | 44.44 |
| Freedom of Association | 41.67 |
| Press Freedom | 46.27 |
| Civil Liberties | 34.83 |
| Ratification and Initial Reporting of Core International Human Rights Conventions | 64.29 |
| Gender | |
| Gender Equality | 50.00 |
| Primary School Completion Rate, Female | 65.97 |
| Ratio of Girls to Boys in Primary and Secondary Education | 54.29 |
| Women's Participation in the Labour Force | 49.86 |
| Women in Parliament | 12.97 |
| Economic Management | |
| Quality of Public Administration | 50.00 |
| Quality of Budget Management | 43.75 |
| Currency Inside Banks | 47.45 |
| Ratio of Total Revenue to Total Expenditure | 40.81 |
| Ratio of Budget Deficit or Surplus to GDP | 100.00 |
| Management of Public Debt | 38.89 |
| Inflation | 0.00* |
| Ratio of External Debt Service to Exports | 0.00* |
| Imports Covered by Reserves | 38.33 |
| Private Sector | |
| Competitive Environment | 28.44 |
| Investment Climate for Rural Businesses | 38.38 |
| Investment Climate | 28.57 |
| Access to Credit | 21.80 |
| Extent of Bureaucracy and Red Tape | 0.00 |
| Dealing With Licences | 87.13 |
| Time Taken to Start a Business | 77.81 |
| Trading Costs Across Borders | 46.12 |
| Infrastructure | |
| Quality of Infrastructure | 36.84 |
| Reliability of Electricity Supply | 50.00 |
| Mobile Phone Subscribers | 46.56 |
| Computer Usage | 2.16 |
| Internet Usage | 10.63 |
| Environment and Rural sector | |
| Policies and Institutions for Environmental Sustainability | 43.75 |
| Role of Environment in Policy Formulation | 28.57 |
| Access to Land and Water for Agriculture | 55.37 |
| Access to Agricultural Input and Produce Markets | 29.25 |
| Rural Financial Services Development | 51.50 |
| Policy and Legal Framework for Rural Organisations | 32.22 |
| Allocation and Management of Public Resources for Rural Development | 30.75 |
| Dialogue between Government and Rural Organisations | 50.00 |
| Poverty and Health | |
| People Living with HIV | 87.50 |
| Incidence of TB | 67.32 |
| Child Mortality | 56.92 |
| Immunisation (Measles and DPT) | 66.92 |
| Welfare Regime | 30.77 |
| Policies for Social Protection and Labour | 50.00 |
| Degree of Social Exclusion | 28.57 |
| Education | |
| Education Provision and Quality | 16.67 |
| Ratio of Pupils to Teachers in Primary School | 48.83 |
| Primary School Completion Rate | 54.28 |
| Progression to Secondary School | 48.49 |
| Tertiary Enrolment Rates | 6.22 |